how to specify | |
---|---|
Model | Description |
400A-000 | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and Three Adapters |
400A-075 | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 3/4 in. valve |
400A-100 | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 1 in. valve |
400A-150 | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 1.5 in. valve |
400A-200 | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 2 in. valve |
400A-075BSP | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 3/4 in. valve and BSP thread |
400A-100BSP | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 1 in. valve and BSP thread |
400A-150BSP | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 1 1/2 in. valve and BSP thread |
400A-200BSP | Single Station, Battery Operated Controllers with Two Wires, DC Latching Solenoid, and 2 in. valve and BSP thread |
Manual